Match: 10/15/2010
Purgatory in the Pines 2010
Overall SASS Final Final Class Rank Rank Finish Number Alias Catagory Rank Time Finish State Overall SASS Final Final Class Rank Rank Finish Number Alias Catagory Rank Time Finish State Overall SASS Final Final Class Rank Rank Finish Number Alias Catagory Rank Time Finish State
1 | 9628 | Rowdy Bill | Silver Senior | 46 | 259.11 | 1 | NY | |
---|---|---|---|---|---|---|---|---|
2 | 53331 | James Samuel Pike | Wrangler | 59 | 237.39 | 1 | CT | |
3 | 6705 | Blazin Gunn | Wrangler | 59 | 257.59 | 2 | NJ | |
4 | 60485 | Hand Cannon | 49er | 64 | 266.70 | 1 | DE | |
5 | 39737 | Southpaw Slingin Sally | Cowgirl | 71 | 280.72 | 1 | ||
6 | 74478 | Hammerin Steel | 49er | 76 | 269.21 | 2 | PA | |
7 | 37126 | Abe the Crippler | 49er | 96 | 295.34 | 3 | ||
8 | 39738 | Gospel Gunslinger | Duelist | 97 | 293.55 | 1 | ||
9 | 34841 | Jesamy Kid | 49er | 103 | 294.67 | 4 | ||
10 | 25425 | Fightin Frank | Wrangler | 106 | 299.48 | 3 | PA | |
11 | 37207 | Moss Reardon | 49er | 120 | 308.87 | 5 | ||
12 | 24170 | Deacon Will | Silver Senior | 126 | 309.92 | 2 | DE | |
13 | 67251 | Ziggady Zag | Senior | 158 | 328.62 | 1 | PA | |
14 | 31330 | Vaquero Dan | Senior | 160 | 326.67 | 2 | DE | |
15 | 11916 | Annabelle Bransford | Ladies 49er | 175 | 336.54 | 1 | NY | |
16 | 23826 | Flat Iron Frank | Senior | 185 | 333.90 | 3 | NJ | |
17 | 13115 | Tom Payne | Classic Cowboy | 195 | 348.17 | 1 | NY | |
18 | 44154 | Hoosier | Senior Duelist | 206 | 352.52 | 1 | VA | |
19 | 75320 | Lefty Colt | 49er | 229 | 364.30 | 6 | ||
20 | 82635 | Dirty Dingus Diggs | Senior | 243 | 373.48 | 4 | NJ | |
21 | 73829 | Big Whiskey | Wrangler | 255 | 371.81 | 4 | NJ | |
22 | 53686 | Dancin Angel | Ladies 49er | 260 | 381.80 | 2 | ||
23 | 73023 | Side Saddle Sue | Ladies Wrangler | 264 | 377.15 | 1 | DE | |
24 | 36327 | Pecos Pav | Senior Duelist | 274 | 384.18 | 2 | NJ | |
25 | 49725 | 12 Gauge Joe | Wrangler | 299 | 406.87 | 5 | ||
26 | 68157 | Gentleman Doc | FC Duelist | 306 | 396.38 | 1 | ||
27 | 83311 | Rico Creekview | 49er | 323 | 408.11 | 7 | ||
28 | 72066 | Canadian Marshal | Silver Senior | 323 | 411.82 | 3 Ontario | ||
29 | 2106 | Ben Cooley | Silver Senior | 323 | 413.06 | 4 | PA |
30 | 49662 | Hazel Pepper | Ladies 49er | 329 | 407.10 | 3 | DE |
---|---|---|---|---|---|---|---|
31 | 81313 | Ricochet Romeo | 49er | 352 | 424.13 | 8 | NC |
32 | 67796 | Dusty Levis | Gunfighter | 355 | 418.77 | 1 | NY |
33 | 50322 | Johnny Swan | Wrangler | 358 | 417.67 | 6 | NJ |
34 | 5859 | Loose Change | Senior Duelist | 369 | 432.23 | 3 | PA |
35 | 2218 | Emberado | Senior Duelist | 373 | 437.83 | 4 | NJ |
36 | 4129 | Tusac | Duelist | 374 | 431.94 | 2 | NJ |
37 | 77140 | Marshal Jacobey John | 49er | 382 | 437.32 | 9 | NJ |
38 | 39379 | Stash Jennings | Duelist | 383 | 430.35 | 3 | NJ |
39 | 11601 | Utah | Elder Statesmen | 385 | 434.10 | 1 | FL |
40 | 73118 | Papa Gray | 49er | 416 | 470.27 | 10 | |
41 | 59832 | Deadwood Dirk | 49er | 417 | 450.10 | 11 | NJ |
42 | 34984 | Snake River Clay | Gunfighter | 418 | 463.22 | 2 | |
43 | 62266 | Dead Eye Dutch | Gunfighter | 421 | 450.80 | 3 | NJ |
44 | 32070 | Wyomng Schoolmarm | Ladies B Western | 441 | 460.03 | 1 | DE |
45 | 69253 | Dr. Doom | Silver Senior | 442 | 533.68 | 5 | NJ |
46 | 68928 | Irishman Jim | 49er | 452 | 481.66 | 12 | NJ |
47 | 84057 | Timbercreek Cowboy | Wrangler | 456 | 468.12 | 7 | NJ |
48 | 64601 | Lakota Will | Senior Duelist | 481 | 472.05 | 5 | NJ |
49 | 8671 | Left Hand Dan | Senior Duelist | 489 | 484.60 | 6 | NJ |
50 | 15167 | Capt Dan Roberts | Silver Senior | 498 | 487.69 | 6 | NJ |
51 | 84398 | Unexpected Bill | Duelist | 503 | 484.33 | 4 | NJ |
52 | 40647 | Doc in the Box | Gunfighter | 508 | 491.38 | 4 | NJ |
53 | 2326 | Mild Bill | Elder Statesmen | 518 | 490.45 | 2 | DE |
54 | 11771 | Mickey Jake | Elder Statesmen | 528 | 502.15 | 3 | NJ |
55 | 52728 | Bear Bait Rich | Wrangler | 529 | 566.06 | 8 | NJ |
56 | 86358 | Tequila Kid | Duelist | 541 | 508.81 | 5 | NJ |
57 | 33268 | Prairie Pearl | Ladies Wrangler | 543 | 512.51 | 2 | NJ |
58 | 33259 | Triple Nickles | Duelist | 554 | 506.24 | 6 | NJ |
59 | 28629 | Chuckwagon Bill | Senior | 573 | 517.01 | 5 | NJ |
60 | 39813 | Irish Mike | Silver Senior | 593 | 545.11 | 7 | NJ |
61 | 78298 | Johnny Lone Starr | 49er | 596 | 536.19 | 13 | NJ |
---|---|---|---|---|---|---|---|
62 | 57489 | Lone Star Tom | 49er | 605 | 542.94 | 14 | NY |
63 | 53311 | Pinelands Kid | Frontier Cartridge | 612 | 575.56 | 1 | NJ |
64 | 71087 | Dependable Dave | Duelist | 625 | 579.76 | 7 | NJ |
65 | 87096 | StuntGirl Taj | Cowgirl | 633 | 557.25 | 2 | NJ |
66 | 66303 | Cobia Kid | 49er | 639 | 584.44 | 15 | NJ |
67 | 30648 | Bronco Joan | Ladies 49er | 645 | 560.48 | 4 | NJ |
68 | 3227 | Angrod | Duelist | 654 | 568.70 | 8 | NJ |
69 | 26385 | Navy Six | Frontier Cartridge | 662 | 595.28 | 2 | NJ |
70 | 36806 | Peacemaker Reb | FC Duelist | 663 | 584.92 | 2 | NJ |
71 | 43943 | Judge Carter | Senior | 673 | 595.63 | 6 | NJ |
72 | 46590 | Stretch Polaki | Duelist | 684 | 635.66 | 9 | NJ |
73 | 61691 | Quaker Kid | FC Duelist | 697 | 611.81 | 3 | NJ |
74 | 46447 | Jersey Sue | Ladies Duelist | 698 | 605.92 | 1 | NJ |
75 | 15634 | Victoria Barkley | Ladies SS | 698 | 616.66 | 1 | NJ |
76 | 66471 | Shopalong | Ladies 49er | 699 | 623.44 | 5 | NJ |
77 | 57359 | Red Iron Bob | Senior Duelist | 701 | 652.87 | 7 | NJ |
78 | 63401 | Atlantic City Lawman | Senior | 712 | 637.00 | 7 | NJ |
79 | 23109 | Elder | 49er | 719 | 617.43 | 16 | NJ |
80 | 7032 | Cimarron Boca | Wrangler | 727 | 633.77 | 9 | |
81 | 43741 | Dixie Bill | Frontier Cartridge | 729 | 640.29 | 3 | NJ |
82 | 72287 | Cemetery | Frontiersman | 743 | 685.15 | 1 | NJ |
83 | 3923 | Wrong Arm | Elder Statesmen | 745 | 652.17 | 4 | PA |
84 | 39286 | Tinker Joe | Elder Statesmen | 804 | 781.90 | 5 | NJ |
85 | 68929 | Sweetheart Sherry | Ladies Wrangler | 814 | 842.29 | 3 | NJ |
86 | 25659 | Koblenz Kid | Elder Statesmen | 827 | 826.67 | 6 | NJ |
87 | 47002 | Susanna Dickenson | Ladies Senior | 843 | 901.07 | 1 | NJ |
88 | 87311 | Jersey Gail | Ladies 49er | 873 | 1591.22 | 6 | |
89 | 37355 | Virgil Ray Hality | Frontier Cartridge | 883 | 9990.00 | 4 | PA |
89 | 28630 | Kid Chris | Cowboy | 883 | 9990.00 | 1 | NJ |
89 | 46792 | Mustache Tony | Elder Statesmen | 883 | 9990.00 | 7 |
Overall SASS Final Final Class Rank Rank Finish Number Alias Catagory Rank Time Finish State
89 15635 Roddy Wyler Wrangler 883 9990.00 10 NJ 90 47228 John Boy Frontier Cartridge 893 9999.90 5 NJ
Match: 10/15/2010
Purgatory in the Pines 2010
Category | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Rank Finish | SASS Number Alias | Final Rank | Final Time | Rank | State | ||||||||||
49er | |||||||||||||||
DE | 1 | 60485 | Hand Cannon | 64 | 266.70 | 4 | DE | ||||||||
PA | 2 | 74478 | Hammerin Steel | 76 | 269.21 | 6 | PA | ||||||||
3 | 37126 | Abe the Crippler | 96 | 295.34 | 7 | ||||||||||
4 | 34841 | Jesamy Kid | 103 | 294.67 | 9 | ||||||||||
5 | 37207 | Moss Reardon | 120 | 308.87 | 11 | ||||||||||
6 | 75320 | Lefty Colt | 229 | 364.30 | 19 | ||||||||||
7 | 83311 | Rico Creekview | 323 | 408.11 | 27 | ||||||||||
NC | 8 | 81313 | Ricochet Romeo | 352 | 424.13 | 31 | NC | ||||||||
NJ | 9 | 77140 | Marshal Jacobey John | 382 | 437.32 | 37 | NJ | ||||||||
10 | 73118 | Papa Gray | 416 | 470.27 | 40 | ||||||||||
NJ | 11 | 59832 | Deadwood Dirk | 417 | 450.10 | 41 | NJ | ||||||||
NJ | 12 | 68928 | Irishman Jim | 452 | 481.66 | 46 | NJ | ||||||||
NJ | 13 | 78298 | Johnny Lone Starr | 596 | 536.19 | 61 | NJ | ||||||||
NY | 14 | 57489 | Lone Star Tom | 605 | 542.94 | 62 | NY | ||||||||
NJ | 15 | 66303 | Cobia Kid | 639 | 584.44 | 66 | NJ | ||||||||
NJ | 16 | 23109 | Elder | 719 | 617.43 | 79 | NJ | ||||||||
Classic Cowboy | |||||||||||||||
NY | 1 | 13115 | Tom Payne | 195 | 348.17 | 17 | NY | ||||||||
Cowboy | |||||||||||||||
NJ | 1 | 28630 | Kid Chris | 883 | 9990.00 | 89 | NJ | ||||||||
Cowgirl | |||||||||||||||
1 | 39737 | Southpaw Slingin Sally | 71 | 280.72 | 5 | ||||||||||
NJ | 2 | 87096 | StuntGirl Taj | 633 | 557.25 | 65 | NJ | ||||||||
Duelist | |||||||||||||||
1 | 39738 | Gospel Gunslinger | 97 | 293.55 | 8 | ||||||||||
NJ | 2 | 4129 | Tusac | 374 | 431.94 | 36 | NJ | ||||||||
NJ | 3 | 39379 | Stash Jennings | 383 | 430.35 | 38 | NJ | ||||||||
NJ | 4 | 84398 | Unexpected Bill | 503 | 484.33 | 51 | NJ | ||||||||
NJ | 5 | 86358 | Tequila Kid | 541 | 508.81 | 56 | NJ | ||||||||
NJ | 6 | 33259 | Triple Nickles | 554 | 506.24 | 58 | NJ | ||||||||
NJ | 7 | 71087 | Dependable Dave | 625 | 579.76 | 64 | NJ | ||||||||
NJ | 8 | 3227 | Angrod | 654 | 568.70 | 68 | NJ | ||||||||
NJ | 9 | 46590 | Stretch Polaki | 684 | 635.66 | 72 | NJ | ||||||||
Elder Statesmen | |||||||||||||||
FL | 1 | 11601 | Utah | 385 | 434.10 | 39 | FL | ||||||||
DE | 2 | 2326 | Mild Bill | 518 | 490.45 | 53 | DE | ||||||||
Match Date | Friday, October 15, 2010 | Page 1 of 3 |
Category Overall
Category Rank Finish 3NJ 4PA 5NJ 6NJ 7 | SASS Number Alias 11771 Mickey Jake 3923 Wrong Arm 39286 Tinker Joe 25659 Koblenz Kid 46792 Mustache Tony | Final Rank 528 745 804 827 883 | Final Time 502.15 652.17 781.90 826.67 9990.00 | Rank 54 83 84 86 89 | State NJ PA NJ NJ | |||||
---|---|---|---|---|---|---|---|---|---|---|
FC Duelist | ||||||||||
NJ NJ | 1 2 3 | 68157 36806 61691 | Gentleman Doc Peacemaker Reb Quaker Kid | 306 663 697 | 396.38 584.92 611.81 | 26 70 73 | NJ NJ | |||
Frontier Cartridge 1NJ 2NJ 3NJ 4PA 5NJ | 53311 26385 43741 37355 47228 | Pinelands Kid Navy Six Dixie Bill Virgil Ray Hality John Boy | 612 662 729 883 893 | 575.56 595.28 640.29 9990.00 9999.90 | 63 69 81 89 90 | NJ NJ NJ PA NJ | ||||
Frontiersman | ||||||||||
NJ | 1 | 72287 | Cemetery | 743 | 685.15 | 82 | NJ | |||
Gunfighter NY NJ NJ | 1 2 3 4 | 67796 34984 62266 40647 | Dusty Levis Snake River Clay Dead Eye Dutch Doc in the Box | 355 418 421 508 | 418.77 463.22 450.80 491.38 | 32 42 43 52 | NY NJ NJ | |||
Ladies 49er | ||||||||||
NY DE NJ NJ | 1 2 3 4 5 6 | 11916 53686 49662 30648 66471 87311 | Annabelle Bransford Dancin Angel Hazel Pepper Bronco Joan Shopalong Jersey Gail | 175 260 329 645 699 873 | 336.54 381.80 407.10 560.48 623.44 1591.22 | 15 22 30 67 76 88 | NY DE NJ NJ | |||
Ladies B Western | ||||||||||
DE | 1 | 32070 | Wyomng Schoolmarm | 441 | 460.03 | 44 | DE | |||
Ladies Duelist | ||||||||||
NJ | 1 | 46447 | Jersey Sue | 698 | 605.92 | 74 | NJ | |||
Ladies Senior | ||||||||||
NJ | 1 | 47002 | Susanna Dickenson | 843 | 901.07 | 87 | NJ | |||
Ladies SS | ||||||||||
NJ | 1 | 15634 | Victoria Barkley | 698 | 616.66 | 75 | NJ |
Category Overall Category Rank Finish SASS Number Alias Final Rank Final Time Rank State
DE 1 73023 Side Saddle Sue 264 377.15 23 DE NJ 2 33268 Prairie Pearl 543 512.51 57 NJ NJ 3 68929 Sweetheart Sherry 814 842.29 85 NJ
PA 1 67251 Ziggady Zag 158 328.62 13 PA DE 2 31330 Vaquero Dan 160 326.67 14 DE NJ 3 23826 Flat Iron Frank 185 333.90 16 NJ NJ 4 82635 Dirty Dingus Diggs 243 373.48 20 NJ NJ 5 28629 Chuckwagon Bill 573 517.01 59 NJ NJ 6 43943 Judge Carter 673 595.63 71 NJ NJ 7 63401 Atlantic City Lawman 712 637.00 78 NJ
VA 1 44154 Hoosier 206 352.52 18 VA NJ 2 36327 Pecos Pav 274 384.18 24 NJ PA 3 5859 Loose Change 369 432.23 34 PA NJ 4 2218 Emberado 373 437.83 35 NJ NJ 5 64601 Lakota Will 481 472.05 48 NJ NJ 6 8671 Left Hand Dan 489 484.60 49 NJ NJ 7 57359 Red Iron Bob 701 652.87 77 NJ
NY 1 9628 Rowdy Bill 46 259.11 1 NY DE 2 24170 Deacon Will 126 309.92 12 DE Ontario 3 72066 Canadian Marshal 323 411.82 28 Ontario PA 4 2106 Ben Cooley 323 413.06 29 PA NJ 5 69253 Dr. Doom 442 533.68 45 NJ
NJ | 6 | 15167 | Capt Dan Roberts | 498 | 487.69 | 50 | NJ |
---|---|---|---|---|---|---|---|
NJ | 7 | 39813 | Irish Mike | 593 | 545.11 | 60 | NJ |
Wrangler | |||||||
CT | 1 | 53331 | James Samuel Pike | 59 | 237.39 | 2 | CT |
NJ | 2 | 6705 | Blazin Gunn | 59 | 257.59 | 3 | NJ |
PA | 3 | 25425 | Fightin Frank | 106 | 299.48 | 10 | PA |
NJ | 4 | 73829 | Big Whiskey | 255 | 371.81 | 21 | NJ |
5 | 49725 | 12 Gauge Joe | 299 | 406.87 | 25 | ||
NJ | 6 | 50322 | Johnny Swan | 358 | 417.67 | 33 | NJ |
NJ | 7 | 84057 | Timbercreek Cowboy | 456 | 468.12 | 47 | NJ |
NJ | 8 | 52728 | Bear Bait Rich | 529 | 566.06 | 55 | NJ |
9 | 7032 | Cimarron Boca | 727 | 633.77 | 80 | ||
NJ | 10 | 15635 | Roddy Wyler | 883 | 9990.00 | 89 | NJ |
Match: 10/15/2010
Purgatory in the Pines 2010
SASS Number Alias Category Final Time State
9628 | Rowdy Bill | Silver Senior | 259.11 | NY |
39738 | Gospel Gunslinger | Duelist | 293.55 | |
23826 | Flat Iron Frank | Senior | 333.90 | NJ |
4129 | Tusac | Duelist | 431.94 | NJ |
2218 | Emberado | Senior Duelist | 437.83 | NJ |
59832 | Deadwood Dirk | 49er | 450.10 | NJ |
84057 | Timbercreek Cowboy | Wrangler | 468.12 | NJ |
84398 | Unexpected Bill | Duelist | 484.33 | NJ |
26385 | Navy Six | Frontier Cartridge | 595.28 | NJ |
7032 | Cimarron Boca | Wrangler | 633.77 |